This post is an overview of Brawl #162 for Peakmonsters [Legion]. The Peakmonsters guilds are sponsored by Peakmonsters, the ultimate marketplace for everything in Splinterlands. If you are not familiar with the Peakmonsters market, I highly recommend you check it out.
This post contains:
- Overview of the brawl group
- Peakmonsters [Legion] player results
- Overall brawl group results
- Battle highlighs from Peakmonsters [Legion] players
- Links to all brawl battles from Peakmonsters [Legion] players

Brawl group:
Guild | Rank | Guild | Rank |
Summoner's Tribe | 15 | Roaring Twenties | 20 |
Knights United | 2 | YGG Knights | 18 |
Peakmonsters [Asia] | 29 | Turtle Power | 123 |
PeakMonsters [CHAMPS] | 31 | Aggressive Gamblers | 35 |
PeakMonsters [Legion] | 25 |

Player Results
Fray | Player | Wins-Losses | Fray | Player | Wins-Losses |
1 | stephenkinglee | 🔥5-3🔥 | 12 | sp6astimber | 🔥5-3🔥 |
2 | lilsob | 3-5 | 13 | mr-kerad | 4-4 |
3 | airforceone | 3-5 | 14 | magicsmurf | 4-4 |
4 | jelan | 4-4 | 15 | bolachasmonster | 3-5 |
5 | torhilo | 4-4 | 16 | jej | 🔥5-3🔥 |
6 | boundbyherwill | 🔥5-3🔥 | 17 | tooshytochat | 🔥5-3🔥 |
7 | kalkulus | 4-4 | 18 | freestoic | 4-4 |
8 | maldin | 3-5 | 19 | culturearise369 | 1-7 |
9 | arrrpirate | 2-6 | 20 | pooch1124 | 🔥6-2🔥 |
10 | shadecroat | 🔥6-2🔥 | 21 | dae-ho | 2-6 |
11 | newbrine | 4-4 |

Overall brawl results
Guild | Wins | Losses | Crowns ![]() | SPS ![]() | Merits ![]() |
---|---|---|---|---|---|
Summoner's Tribe | 140 | 28 | 224 | 171.235 | 12800 |
Knights United | 102 | 66 | 160 | 124.757 | 9143 |
Peakmonsters [Asia] | 89 | 79 | 124 | 108.856 | 5314 |
PeakMonsters [CHAMPS] | 87 | 81 | 102 | 106.410 | 5829 |
PeakMonsters [Legion] | 82 | 86 | 96 | 100.295 | 5029 |
Roaring Twenties | 72 | 96 | 84 | 88.063 | 4400 |
YGG Knights | 70 | 98 | 82 | 85.617 | 3905 |
Turtle Power | 61 | 107 | 71 | 74.609 | 2367 |
Aggressive Gamblers | 53 | 115 | 62 | 64.825 | 2952 |

Battle highlights
@Shadecroat vs YGG Knights
@Kalkulus vs Knights United
@Newbrine vs Turtle Power

All Peakmonsters [Legion] battles
The table below contains links to all the battles from Peakmonsters [Legion] players that I was able to fetch. A "-" symbol indicates that the match was not played, either because the opponent guild did not enter the fray, or the match was no longer present in the battle histories when the data for this report was fetched.
Player | Summoner's Tribe | Knights United | Peakmonsters [Asia] | PeakMonsters [CHAMPS] | Roaring Twenties | YGG Knights | Turtle Power | Aggressive Gamblers |
---|---|---|---|---|---|---|---|---|
pooch1124 | W | W | W | L | L | W | W | W |
shadecroat | L | W | W | W | W | W | L | W |
tooshytochat | L | W | L | W | W | W | L | W |
jej | L | W | W | W | W | W | L | L |
stephenkinglee | L | L | W | W | W | W | L | W |
sp6astimber | W | L | L | W | W | L | W | W |
boundbyherwill | L | W | L | W | W | L | W | W |
magicsmurf | L | W | L | W | W | W | L | L |
kalkulus | W | W | L | L | L | W | W | L |
jelan | L | L | L | W | W | W | L | W |
newbrine | L | L | W | L | L | W | W | W |
mr-kerad | L | W | L | L | W | L | W | W |
freestoic | L | L | W | L | L | W | W | W |
torhilo | L | L | W | L | W | L | W | W |
bolachasmonster | L | W | W | W | L | L | L | L |
lilsob | L | W | L | L | W | W | L | L |
maldin | L | L | L | L | W | W | W | L |
airforceone | L | L | L | L | W | L | W | W |
arrrpirate | L | L | L | L | W | L | W | L |
dae-ho | L | W | L | W | L | L | L | L |
culturearise369 | L | L | L | L | W | L | L | L |

Final words
I hope you found this post interesting. If you did, you might also enjoy my other content:
Brawl Reports
Peakmonsters [Legion] Brawl #161 Report
Peakmonsters [Legion] Brawl #160 Report
Peakmonsters [Legion] Brawl #159 Report
Battle lineup suggestions
1. Modern Diamond Even Stevens 20-20 Mana
2. Modern Diamond Keep Your Distance 30-38 Mana
3. Modern Diamond Odd Ones Out 38-44 Mana
Card usage statistics
Card popularity in Modern Bronze League, Summoners, Gladiuses, Souldbound cards
If you would like to see more of this content, please let me know, like and share the post. Also, if you have not yet started playing Splinterlands, you can join and support me and the same time with the following link
Best of luck in Splinterlands!
Kalkulus
