Uptick in trading action
I had another closed position gap hard below the stop. It's really weird to have it happen twice in a row like this, but I haven't had so many positions on concurrently before, either.
Things were abnormally active the first week because I was transitioning from a maximum of four entries per position to a maximum of only two entries per position. That allowed me to double the total number of positions held concurrently, which resulted in a flurry of new position entries.
After hitting some stops Friday and yesterday, I traded into a few new positions today.
[https://pixabay.com/illustrations/dollar-forex-market-broker-3680056/)
Trade Journal
Today I Bought
PG @ 120.09
Today I Shorted
BA @ 338.76
EWI @ 27.07
LYB @ 83.34
RACE @ 161.45
Today I Closed
CMI @ 162.05
Open Trades
While everything else about an open trade is established at entry, the ‘stop loss’ order will be adjusted periodically over the life of a trade. The idea is to move the stops at key price points and let the profitable trades keep running.
I updated the stops on my open BA trade when I put on additional size.
Ticker | Entry | Direction | Size* | Date | Stop Target |
---|---|---|---|---|---|
WPM | 25.5141 | Long | 8.43% | 7/17/2019 | 26.30 |
CLVS | 12.45 | Short | 2.75% | 7/17/2019 | 12.11 |
GWPH | 161.88 | Short | 4.88% | 7/17/2019 | 169.89 |
WPM | 25.99 | Long | 8.32% | 7/18/2019 | 26.30 |
BAX | 82.94 | Long | 14.10% | 7/18/2019 | 83.18 |
ALNY | 75.44 | Long | 6.04% | 7/18/2019 | 71.71 |
CLVS | 11.66 | Short | 2.80% | 7/18/2019 | 12.11 |
PEP | 130.33 | Short | 14.34% | 7/22/2019 | 133.03 |
EWW | 42.12 | Short | 10.95% | 7/22/2019 | 42.52 |
CC | 18.61 | Short | 2.45% | 7/23/2019 | 20.19 |
TROW | 112.14 | Long | 8.84% | 7/24/2019 | 111.30 |
DUK | 87.44 | Short | 10.92% | 7/24/2019 | 89.29 |
MGA | 50.66 | Long | 7.32% | 7/24/2019 | 48.93 |
AAPL | 208.71 | Long | 9.60% | 7/24/2019 | 203.36 |
SWKS | 86.95 | Long | 6.86% | 7/24/2019 | 83.85 |
BAX | 84.93 | Long | 10.53% | 7/25/2019 | 83.18 |
BA | 346.74 | Short | 5.86% | 7/25/2019 | 351.53 |
TROW | 114.26 | Long | 8.37% | 7/25/2019 | 111.30 |
BTX | 41.38 | Long | 2.25% | 7/26/2019 | 1.11 |
EWW | 41.38 | Short | 7.73% | 7/26/2019 | 42.52 |
BA | 338.76 | Short | 5.59% | 7/30/2019 | 351.53 |
EWI | 27.07 | Short | 13.54% | 7/30/2019 | 27.50 |
PG | 120.09 | Long | 11.88% | 7/30/2019 | 117.90 |
LYB | 83.34 | Short | 6.87% | 7/30/2019 | 85.98 |
RACE | 161.45 | Short | 10.65% | 7/30/2019 | 164.58 |
Total Long 102.54%
Total Short 99.33%
Approximate position sizes are given as a percentage of trading account. Use of leverage is intended, so % of portfolio will usually exceed 100%
Closed Trades
Ticker | Gain/Loss | Size | Portfolio % | Days Held | Opened | Closed |
---|---|---|---|---|---|---|
CSX | -2.72% | 10.52% | -0.29% | 0 | 7/17/2019 | 7/17/2019 |
EBAY | -2.54% | 11.97% | -0.30% | 0 | 7/18/2019 | 7/18/2019 |
ADM | -2.52% | 12.69% | -0.32% | 1 | 7/18/2019 | 7/19/2019 |
CSX | -3.90% | 8.36% | -0.33% | 1 | 7/18/2019 | 7/19/2019 |
THRM | -5.28% | 7.68% | -0.41% | 1 | 7/18/2019 | 7/19/2019 |
PCAR | -1.25% | 10.31% | -0.13% | 5 | 7/18/2019 | 7/23/2019 |
PCAR | -3.32% | 11.45% | -0.38% | 0 | 7/23/2019 | 7/23/2019 |
EPR | -2.55% | 12.42% | -0.32% | 1 | 7/22/2019 | 7/23/2019 |
EW | 8.51% | 11.75% | 1.00% | 2 | 7/22/2019 | 7/24/2019 |
EW | -2.47% | 10.02% | -0.25% | 0 | 7/24/2019 | 7/24/2019 |
NTGR | 18.02% | 6.49% | 1.17% | 1 | 7/24/2019 | 7/25/2019 |
NTGR | 13.90% | 6.72% | 0.93% | 1 | 7/24/2019 | 7/25/2019 |
CHRW | -2.88% | 8.52% | -0.25% | 1 | 7/24/2019 | 7/25/2019 |
NUVA | -4.88% | 6.64% | -0.32% | 5 | 7/24/2019 | 7/29/2019 |
CMI | -7.36% | 9.20% | -0.68% | 6 | 7/24/2019 | 7/30/2019 |
Wins: 3 trades, 3.10% total gain
Losses: 12 trades, -3.96% total loss
Win Ratio: 20% of completed trades
Net Gain: -0.86%
Gain/Loss given as percentage on notional value of trade, with size a percentage of trading account. G/L x Size = % change of account value based on trade outcome. Days Held shows as 0 when a position was opened and closed in the same day (day trade).
Evaluating all position outcomes from Closed Trades, over a large enough sample, could support an approximate calculation of total portfolio return. Actual results may vary.
This is my trading journal. Results are published for entertainment purposes. This is not financial advice. This is not legal advice. This is not even advice.
If you try out Robinhood using my referral link, you could get some free stock.

