Big losses across the board in May. Only 5 cryptocurrencies in the top 50 managed to end in the green last month.
- The total crypto market cap dropped from 414 billion to 333.8 billion.
- Bitcoin's dominance hasn't changed much. A little bit higher. From 37.0% to 38.65%.
- STEEM had a great month in April (+156%), but lost a lot of its profits in May (-38%).
Hopefully June will be a better month. Its having a good start :)
Here is the full overview of last month.

Cryptocurrency | Price May, 1st | Price end of May | Change |
---|---|---|---|
Bitcoin | $9,248.45 | $7,501.70 | -18.89% |
Ethereum | $670.04 | $577.87 | -13.76% |
Ripple | $0.83 | $0.61 | -27.02% |
Bitcoin Cash | $1,348.27 | $993.78 | -26.29% |
EOS | $17.46 | $12.23 | -29.95% |
Litecoin | $148.27 | $118.08 | -20.36% |
Cardano | $0.34 | $0.22 | -33.94% |
Stellar | $0.42 | $0.30 | -30.19% |
IOTA | $1.96 | $1.74 | -11.22% |
TRON | $0.09 | $0.06 | -34.79% |
NEO | $84.01 | $53.15 | -36.73% |
Tether | $1.00 | $1.00 | 0% |
Dash | $472.87 | $305.09 | -35.48% |
Monero | $241.68 | $155.51 | -35.65% |
NEM | $0.41 | $0.24 | -40.03% |
VeChain | $4.54 | $3.36 | -25.99% |
Binance Coin | $14.34 | $14.12 | -1.53% |
Ethereum Classic | $21.78 | $15.34 | -29.57% |
Bytecoin | $0.01 | $0.01 | +25.79% |
Qtum | $22.32 | $13.29 | -40.46% |
OmiseGO | $17.00 | $10.63 | -37.47% |
ICON | $4.33 | $2.69 | -37.88% |
Zcash | $283.83 | $240.80 | -15.16% |
Lisk | $13.02 | $8.53 | -34.49% |
Ontology | $7.75 | $7.04 | -9.16% |
Zilliqa | $0.10 | $0.11 | +10.7% |
Bitcoin Gold | $72.76 | $44.29 | -39.13% |
Aeternity | $4.49 | $3.15 | -29.84% |
Decred | $84.17 | $95.35 | +13.28% |
0x | $1.18 | $1.28 | +8.47% |
Bytom | $0.69 | $0.42 | -39.68% |
Steem | $3.86 | $2.38 | -38.34% |
Verge | $0.08 | $0.04 | -49.26% |
Nano | $8.42 | $4.14 | -50.83% |
Siacoin | $0.03 | $0.02 | -42.95% |
BitShares | $0.36 | $0.20 | -44.34% |
Golem | $0.55 | $0.63 | +15.37% |
Bitcoin Private | $41.06 | $24.08 | -41.35% |
RChain | $1.75 | $1.37 | -21.71% |
Wanchain | $8.22 | $4.58 | -44.28% |
Maker | $1,031.86 | $780.12 | -24.4% |
Populous | $24.55 | $12.38 | -49.57% |
Stratis | $6.77 | $4.41 | -34.86% |
Bitcoin Diamond | $5.64 | $2.68 | -52.48% |
Augur | $40.53 | $38.75 | -4.39% |
Waves | $6.66 | $4.14 | -37.84% |
Dogecoin | $0.01 | $0.00 | -34.67% |
IOST | $0.06 | $0.04 | -24.86% |
Status | $0.16 | $0.10 | -36.05% |
DigiByte | $0.04 | $0.03 | -18.33% |

My previous monthly crypto reports
- How did the Top 50 cryptocurrencies perform in April 2018?
- How did the Top 50 cryptocurrencies perform in March 2018?
- How did the Top 50 cryptocurrencies perform in February 2018?
- January 2018: Was it a Cryptocurrency Bloodbath?
- How did the Top 50 cryptocurrencies perform in December 2017?
- How did the Top 50 cryptocurrencies perform in November 2017?
SteemBlockExplorer.com - SteemNow.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo