Busy Busy Busy
I had a pretty harsh gap against me with GWPH, but it had gone down enough that it was still a very modest loss. I just didn’t get the profits that I thought were ‘locked in’.
[https://pixabay.com/photos/bear-brown-bear-animal-mammal-422682/]
Trade Journal
Today I Bought
NWL @ 16.045
SLV @ 15.98
SUI @ 136.91
Today I Shorted
Nothing new
Today I Closed
GWPH @ 168.45
Open Trades
While everything else about an open trade is established at entry, the ‘stop loss’ order will be adjusted periodically over the life of a trade. The idea is to move the stops at key price points and let the profitable trades keep running.
With quite a few of these shorts moving in my favor, I'm marking bold the stops that I adjusted today.
Ticker | Entry | Direction | Size* | Date | Stop Target |
---|---|---|---|---|---|
CLVS | 12.45 | Short | 2.75% | 7/17/2019 | 10.45 |
CLVS | 11.66 | Short | 2.80% | 7/18/2019 | 10.45 |
PEP | 130.33 | Short | 14.34% | 7/22/2019 | 128.99 |
EWW | 42.12 | Short | 10.95% | 7/22/2019 | 40.19 |
CC | 18.61 | Short | 2.45% | 7/23/2019 | 16.18 |
DUK | 87.44 | Short | 10.92% | 7/24/2019 | 89.29 |
BA | 346.74 | Short | 5.86% | 7/25/2019 | 343.10 |
EWW | 41.38 | Short | 7.73% | 7/26/2019 | 40.19 |
BA | 338.76 | Short | 5.59% | 7/30/2019 | 343.10 |
EWI | 27.07 | Short | 13.54% | 7/30/2019 | 26.92 |
LYB | 83.34 | Short | 6.87% | 7/30/2019 | 78.81 |
RACE | 161.45 | Short | 10.65% | 7/30/2019 | 160.33 |
EWU | 31.51 | Short | 18.54% | 7/31/2019 | 30.33 |
AMZN | 1874.45 | Short | 10.31% | 7/31/2019 | 1821.89 |
SEE | 44.37 | Long | 6.40% | 8/2/2019 | 43.08 |
GDXJ | 41.553 | Long | 4.60% | 8/5/2019 | 39.84 |
FOSL | 9.46 | Short | 2.32% | 8/5/2019 | 10.22 |
NWL | 16.045 | Long | 3.47% | 8/7/2019 | 15.18 |
SLV | 15.98 | Long | 8.99% | 8/7/2019 | 15.65 |
SUI | 136.905 | Long | 7.90% 8/7/2019 | 133.59 |
Total Long 31.36%
Total Short 123.3%
Approximate position sizes are given as a percentage of trading account. Use of leverage is intended, so % of portfolio will usually exceed 100%
Closed Trades
Ticker | Gain/Loss | Size | Portfolio % | Days Held | Opened | Closed |
---|---|---|---|---|---|---|
CSX | -2.72% | 10.52% | -0.29% | 0 | 7/17/2019 | 7/17/2019 |
EBAY | -2.54% | 11.97% | -0.30% | 0 | 7/18/2019 | 7/18/2019 |
ADM | -2.52% | 12.69% | -0.32% | 1 | 7/18/2019 | 7/19/2019 |
CSX | -3.90% | 8.36% | -0.33% | 1 | 7/18/2019 | 7/19/2019 |
THRM | -5.28% | 7.68% | -0.41% | 1 | 7/18/2019 | 7/19/2019 |
PCAR | -1.25% | 10.31% | -0.13% | 5 | 7/18/2019 | 7/23/2019 |
PCAR | -3.32% | 11.45% | -0.38% | 0 | 7/23/2019 | 7/23/2019 |
EPR | -2.55% | 12.42% | -0.32% | 1 | 7/22/2019 | 7/23/2019 |
EW | 8.51% | 11.75% | 1.00% | 2 | 7/22/2019 | 7/24/2019 |
EW | -2.47% | 10.02% | -0.25% | 0 | 7/24/2019 | 7/24/2019 |
NTGR | 18.02% | 6.49% | 1.17% | 1 | 7/24/2019 | 7/25/2019 |
NTGR | 13.90% | 6.72% | 0.93% | 1 | 7/24/2019 | 7/25/2019 |
CHRW | -2.88% | 8.52% | -0.25% | 1 | 7/24/2019 | 7/25/2019 |
NUVA | -4.88% | 6.64% | -0.32% | 5 | 7/24/2019 | 7/29/2019 |
CMI | -7.36% | 9.20% | -0.68% | 6 | 7/24/2019 | 7/30/2019 |
WPM | 3.28% | 8.43% | 0.28% | 14 | 7/17/2019 | 7/31/2019 |
WPM | 1.39% | 8.32% | 0.12% | 13 | 7/18/2019 | 7/31/2019 |
AAPL | 3.24% | 9.60% | 0.31% | 7 | 7/24/2019 | 7/31/2019 |
BTX | -9.22% | 2.25% | -0.21% | 5 | 7/26/2019 | 7/31/2019 |
PG | -1.82% | 11.88% | -0.22% | 1 | 7/30/2019 | 7/31/2019 |
AAPL | -2.38% | 9.71% | -0.23% | 0 | 7/31/2019 | 7/31/2019 |
UTHR | -4.07% | 5.46% | -0.22% | 0 | 7/31/2019 | 7/31/2019 |
TROW | -0.91% | 8.84% | -0.01% | 8 | 7/24/2019 | 8/1/2019 |
MGA | -3.32% | 7.32% | -0.24% | 8 | 7/24/2019 | 8/1/2019 |
SWKS | -3.55% | 6.86% | -0.24% | 8 | 7/24/2019 | 8/1/2019 |
TROW | -2.75% | 8.37% | -0.23% | 7 | 7/25/2019 | 8/1/2019 |
SLCA | -9.26% | 2.68% | -0.25% | 1 | 7/31/2019 | 8/1/2019 |
EAF | -4.93% | 4.39% | -0.22% | 1 | 7/31/2019 | 8/1/2019 |
IBM | -2.12% | 8.80% | -0.19% | 0 | 8/1/2019 | 8/1/2019 |
ALNY | -0.81% | 6.04% | -0.05% | 15 | 7/18/2019 | 8/2/2019 |
ALNY | -4.65% | 4.75% | -0.22% | 2 | 7/31/2019 | 8/2/2019 |
BAX | -0.11% | 14.10% | -0.02% | 18 | 7/18/2019 | 8/5/2019 |
BAX | -2.45% | 10.53% | -0.26% | 11 | 7/25/2019 | 8/5/2019 |
OR | -0.54% | 4.71% | -0.03% | 1 | 8/5/2019 | 8/6/2019 |
OR | -3.93% | 4.88% | -0.19% | 1 | 8/5/2019 | 8/6/2019 |
FOSL | -8.03% | 2.32% | -0.19% | 1 | 8/5/2019 | 8/6/2019 |
GWPH | -4.06% | 4.88% | -0.20% | 21 | 7/17/2019 | 8/7/2019 |
Wins: 6 trades, 3.81% total gain
Losses: 31 trades, -7.16% total loss
Win Ratio: 16.22% of completed trades
Net Gain: -3.35%
*Gain/Loss given as percentage on notional value of trade, with size a percentage of trading account. G/L x Size = % change of account value based on trade outcome. Days Held shows as 0 when a position was opened and closed in the same day (day trade).
Evaluating all position outcomes from Closed Trades, over a large enough sample, could support an approximate calculation of total portfolio return. Actual results may vary.
This is my trading journal. Results are published for entertainment purposes. This is not financial advice. This is not legal advice. This is not even advice.*
If you try out Robinhood using my referral link, you could get some free stock.

