Despite the drop in the last few days, July was a great month for Bitcoin. The largest cryptocurrency surged by over $1,000 dollar to $7,533 by the end of the month. On July 24 it made a high of $8,500. Bitcoin saw its market dominance rise from 42.5% to 47.8%.
- The total crypto market cap surged from $255 billion to a high of $300 billion and ended July at 273 billion.
- STEEM did very bad and lost 20.25% of its value :(
- Stellar (XLM) was last month's winner with a surge of almost 42%.
Here is the full overview of last month.

Cryptocurrency | Price July, 1st | Price end of July | Change |
---|---|---|---|
Bitcoin | $6,385.38 | $7,533.68 | +17.98% |
Ethereum | $453.42 | $421.40 | -7.06% |
XRP | $0.47 | $0.44 | -5.21% |
Bitcoin Cash | $747.61 | $761.62 | +1.87% |
EOS | $8.12 | $7.26 | -10.59% |
Stellar | $0.19 | $0.27 | +41.86% |
Litecoin | $81.12 | $77.71 | -4.2% |
Cardano | $0.14 | $0.14 | +1.6% |
IOTA | $1.01 | $0.93 | -7.56% |
Tether | $1.00 | $1.00 | -0.12% |
TRON | $0.04 | $0.03 | -13.62% |
Monero | $130.83 | $121.96 | -6.78% |
NEO | $30.90 | $29.57 | -4.3% |
Dash | $239.40 | $221.84 | -7.34% |
Ethereum Classic | $16.17 | $16.00 | -1.05% |
NEM | $0.17 | $0.16 | -2.95% |
Binance Coin | $14.67 | $13.56 | -7.57% |
VeChain | $2.59 | $2.24 | -13.51% |
Tezos | $4.39 | $1.87 | -57.4% |
Zcash | $170.64 | $202.66 | +18.76% |
OmiseGO | $7.63 | $5.99 | -21.49% |
Qtum | $8.48 | $6.70 | -20.99% |
0x | $0.76 | $1.05 | +38.41% |
Zilliqa | $0.07 | $0.06 | -10.86% |
Lisk | $5.35 | $4.43 | -17.2% |
Bitcoin Gold | $26.15 | $25.32 | -3.17% |
Bytecoin | $0.00 | $0.00 | -17.16% |
ICON | $1.56 | $1.05 | -32.69% |
Decred | $67.24 | $54.76 | -18.56% |
BitShares | $0.14 | $0.16 | +17.88% |
Aeternity | $1.91 | $1.80 | -5.76% |
Maker | $544.10 | $581.53 | +6.88% |
Ontology | $5.29 | $2.58 | -51.23% |
DigiByte | $0.03 | $0.04 | +38.68% |
Dogecoin | $0.00 | $0.00 | +15.31% |
Verge | $0.02 | $0.02 | -4.34% |
Steem | $1.58 | $1.26 | -20.25% |
Siacoin | $0.01 | $0.01 | -17.15% |
Augur | $35.58 | $28.91 | -18.75% |
Bytom | $0.31 | $0.12 | -62.26% |
Bitcoin Diamond | $7.55 | $8.55 | +16.41% |
Basic Attention Token | $0.24 | $0.27 | +12.21% |
Golem | $0.33 | $0.26 | -23.71% |
Stratis | $2.65 | $2.42 | -8.68% |
KuCoin Shares | $2.03 | $2.63 | +29.56% |
RChain | $0.79 | $0.64 | -18.95% |
Nano | $2.44 | $1.68 | -31.15% |
Waves | $2.91 | $2.37 | -18.56% |
Mithril | $0.54 | $0.62 | +14.48% |
Pundi X | $0.01 | $0.00 | -53.71% |

My previous monthly crypto reports
- How did the Top 50 cryptocurrencies perform in June 2018?
- How did the Top 50 cryptocurrencies perform in May 2018?
- How did the Top 50 cryptocurrencies perform in April 2018?
- How did the Top 50 cryptocurrencies perform in March 2018?
- How did the Top 50 cryptocurrencies perform in February 2018?
- January 2018: Was it a Cryptocurrency Bloodbath?
- How did the Top 50 cryptocurrencies perform in December 2017?
- How did the Top 50 cryptocurrencies perform in November 2017?
SteemBlockExplorer.com - SteemNow.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo