Egg on my Face?
Just yesterday I commented about my gold and silver positions stopping out and wondered aloud whether the carnage was over. Now today, more carnage... But notice what happened. Even while I dipped my toe into some long positions (and stopped out today), I kept my previous shorts in place that hadn't stopped out yet.
Never underestimate a trend! I use carefully set stops to pace with a trend and then get out when the probability that it's over is greater than the probability of it continuing. Do I get it right every time? Of course not! But often enough... or so we hope. It's been a tough 21 days so far for closed trades on this strategy. There are a few open still that could turn that round though...
[https://pixabay.com/illustrations/egg-eggs-egg-yellow-smiley-face-2151899/]
Trade Journal
Today I Bought
Nothing new
Today I Shorted
Nothing new
Today I Closed
I made a mistake yesterday and missed that my GDXJ positioned also stopped out right before close. I'm including that here but I will mark the correct date in the closed list below.
GDXJ @ 39.85
SEE @ 43.93
COO @ 334.18
JNJ @ 130.8
Open Trades
While everything else about an open trade is established at entry, the ‘stop loss’ order will be adjusted periodically over the life of a trade. The idea is to move the stops at key price points and let the profitable trades keep running.
Several more stop adjustments today as my Shorts picked up their downward run again.
Ticker | Entry | Direction | Size* | Date | Stop Target |
---|---|---|---|---|---|
CLVS | 12.45 | Short | 2.75% | 7/17/2019 | 7.18 |
CLVS | 11.66 | Short | 2.80% | 7/18/2019 | 7.18 |
CC | 18.61 | Short | 2.45% | 7/23/2019 | 14.19 |
BA | 346.74 | Short | 5.86% | 7/25/2019 | 334.26 |
BA | 338.76 | Short | 5.59% | 7/30/2019 | 334.26 |
EWI | 27.07 | Short | 13.54% | 7/30/2019 | 25.95 |
LYB | 83.34 | Short | 6.87% | 7/30/2019 | 76.75 |
NWL | 16.045 | Long | 3.47% | 8/7/2019 | 15.18 |
SUI | 136.905 | Long | 7.90% | 8/7/2019 | 138.10 |
BAX | 86.80 | Long | 8.11% | 8/13/2019 | 84.45 |
Total Long 19.48%
Total Short 39.86%
Approximate position sizes are given as a percentage of trading account. Use of leverage is intended, so % of portfolio may exceed 100%
Closed Trades
Ticker | Gain/Loss | Size | Portfolio % | Days Held | Opened | Closed |
---|---|---|---|---|---|---|
CSX | -2.72% | 10.52% | -0.29% | 0 | 7/17/2019 | 7/17/2019 |
EBAY | -2.54% | 11.97% | -0.30% | 0 | 7/18/2019 | 7/18/2019 |
ADM | -2.52% | 12.69% | -0.32% | 1 | 7/18/2019 | 7/19/2019 |
CSX | -3.90% | 8.36% | -0.33% | 1 | 7/18/2019 | 7/19/2019 |
THRM | -5.28% | 7.68% | -0.41% | 1 | 7/18/2019 | 7/19/2019 |
PCAR | -1.25% | 10.31% | -0.13% | 5 | 7/18/2019 | 7/23/2019 |
PCAR | -3.32% | 11.45% | -0.38% | 0 | 7/23/2019 | 7/23/2019 |
EPR | -2.55% | 12.42% | -0.32% | 1 | 7/22/2019 | 7/23/2019 |
EW | 8.51% | 11.75% | 1.00% | 2 | 7/22/2019 | 7/24/2019 |
EW | -2.47% | 10.02% | -0.25% | 0 | 7/24/2019 | 7/24/2019 |
NTGR | 18.02% | 6.49% | 1.17% | 1 | 7/24/2019 | 7/25/2019 |
NTGR | 13.90% | 6.72% | 0.93% | 1 | 7/24/2019 | 7/25/2019 |
CHRW | -2.88% | 8.52% | -0.25% | 1 | 7/24/2019 | 7/25/2019 |
NUVA | -4.88% | 6.64% | -0.32% | 5 | 7/24/2019 | 7/29/2019 |
CMI | -7.36% | 9.20% | -0.68% | 6 | 7/24/2019 | 7/30/2019 |
WPM | 3.28% | 8.43% | 0.28% | 14 | 7/17/2019 | 7/31/2019 |
WPM | 1.39% | 8.32% | 0.12% | 13 | 7/18/2019 | 7/31/2019 |
AAPL | 3.24% | 9.60% | 0.31% | 7 | 7/24/2019 | 7/31/2019 |
BTX | -9.22% | 2.25% | -0.21% | 5 | 7/26/2019 | 7/31/2019 |
PG | -1.82% | 11.88% | -0.22% | 1 | 7/30/2019 | 7/31/2019 |
AAPL | -2.38% | 9.71% | -0.23% | 0 | 7/31/2019 | 7/31/2019 |
UTHR | -4.07% | 5.46% | -0.22% | 0 | 7/31/2019 | 7/31/2019 |
TROW | -0.91% | 8.84% | -0.01% | 8 | 7/24/2019 | 8/1/2019 |
MGA | -3.32% | 7.32% | -0.24% | 8 | 7/24/2019 | 8/1/2019 |
SWKS | -3.55% | 6.86% | -0.24% | 8 | 7/24/2019 | 8/1/2019 |
TROW | -2.75% | 8.37% | -0.23% | 7 | 7/25/2019 | 8/1/2019 |
SLCA | -9.26% | 2.68% | -0.25% | 1 | 7/31/2019 | 8/1/2019 |
EAF | -4.93% | 4.39% | -0.22% | 1 | 7/31/2019 | 8/1/2019 |
IBM | -2.12% | 8.80% | -0.19% | 0 | 8/1/2019 | 8/1/2019 |
ALNY | -0.81% | 6.04% | -0.05% | 15 | 7/18/2019 | 8/2/2019 |
ALNY | -4.65% | 4.75% | -0.22% | 2 | 7/31/2019 | 8/2/2019 |
BAX | -0.11% | 14.10% | -0.02% | 18 | 7/18/2019 | 8/5/2019 |
BAX | -2.45% | 10.53% | -0.26% | 11 | 7/25/2019 | 8/5/2019 |
OR | -0.54% | 4.71% | -0.03% | 1 | 8/5/2019 | 8/6/2019 |
OR | -3.93% | 4.88% | -0.19% | 1 | 8/5/2019 | 8/6/2019 |
FOSL | -8.03% | 2.32% | -0.19% | 1 | 8/5/2019 | 8/6/2019 |
GWPH | -4.06% | 4.88% | -0.20% | 21 | 7/17/2019 | 8/7/2019 |
PEP | 0.71% | 14.34% | 0.10% | 17 | 7/22/2019 | 8/8/2019 |
EWW | 4.42% | 10.95% | 0.48% | 17 | 7/22/2019 | 8/8/2019 |
EWW | 2.71% | 7.73% | 0.21% | 13 | 7/26/2019 | 8/8/2019 |
RACE | 0.56% | 10.65% | 0.06% | 9 | 7/30/2019 | 8/8/2019 |
EWU | 3.55% | 18.54% | 0.66% | 8 | 7/31/2019 | 8/8/2019 |
AMZN | 2.61% | 10.31% | 0.27% | 8 | 7/31/2019 | 8/8/2019 |
DUK | -2.39% | 10.92% | -0.26% | 16 | 7/24/2019 | 8/9/2019 |
SLV | -2.07% | 8.99% | -0.19% | 6 | 8/7/2019 | 8/13/2019 |
GDXJ | -4.11% | 4.60% | -0.19% | 9 | 8/5/2019 | 8/13/2019 |
SEE | -0.98% | 6.40% | -0.06% | 12 | 8/2/2019 | 8/14/2019 |
SEE | -3.83% | 5.49% | -0.21% | 6 | 8/8/2019 | 8/14/2019 |
COO | -2.70% | 7.55% | -0.20% | 1 | 8/13/2019 | 8/14/2019 |
JNJ | -2.30% | 9.57% | -0.22% | 1 | 8/13/2019 | 8/14/2019 |
Wins: 11 trades, 5.59% total gain
Losses: 37 trades, -8.49% total loss
Win Ratio: 22.92% of completed trades
Net Gain: -2.90%
Gain/Loss given as percentage on notional value of trade, with size a percentage of trading account. G/L x Size = % change of account value based on trade outcome. Days Held shows as 0 when a position was opened and closed in the same day (day trade).
Evaluating all position outcomes from Closed Trades, over a large enough sample, could support an approximate calculation of total portfolio return. Actual results may vary.
This is my trading journal. Results are published for entertainment purposes. This is not financial advice. This is not legal advice. This is not even advice.
If you try out Robinhood using my referral link, you could get some free stock.
Did you like Splinterlands? Have you tried Gods Unchained?
You need to be invited to get in, but if you're interested in trying it you're welcome to use my beta key! https://godsunchained.com?beta-key=xHNSYaXKyj

